<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Online Journey To Become A Super Affiliate &#187; Options Trading</title>
	<atom:link href="http://ivan-ong.com/category/options-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-ong.com</link>
	<description>PPC Affiliate Strategist</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:22:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Option Strategy Part 1</title>
		<link>http://ivan-ong.com/options-trading/my-option-strategy-part-1/</link>
		<comments>http://ivan-ong.com/options-trading/my-option-strategy-part-1/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:47:58 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/options-trading/my-option-strategy-part-1/</guid>
		<description><![CDATA[Realised i hasn&#8217;t blog about options trading for a long long time. Today i am going to reveal to you my strategy to trading and how you can use it to profit from the stock market consistently.  Listen up,
Shorting Naked Put
Do you know what that terms mean? Shorting naked put is actually a strategy [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/options-trading/my-option-strategy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2008&#8230; But What Does It Means To You?</title>
		<link>http://ivan-ong.com/internet-marketing/happy-2008-but-what-does-it-means-to-you/</link>
		<comments>http://ivan-ong.com/internet-marketing/happy-2008-but-what-does-it-means-to-you/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 04:12:53 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/options-trading/happy-2008-but-what-does-it-means-to-you/</guid>
		<description><![CDATA[One more day and it&#8217;ll be 2008. Where are you heading to for the final countdown? Hanging out with friends? Going downtown for the hottest countdown party? Do anything but stay home and be stuck on the Internet yeah? Take a one day break from the Internet and enjoy the last day of 2007!
Been reading [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/internet-marketing/happy-2008-but-what-does-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Mistake&#8230;</title>
		<link>http://ivan-ong.com/options-trading/major-mistake/</link>
		<comments>http://ivan-ong.com/options-trading/major-mistake/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 16:49:01 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/options-trading/major-mistake/</guid>
		<description><![CDATA[Oh well, if you all are following the US market, the Fed just recently announced the interest rate cute 2 days ago and investors were not really happy with the little cut.
Stocks plunge all the way downwards and eventually lost 2.6%.
So what was my major mistake?
As i was too busy on CPA to monitor the [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/options-trading/major-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Reversal For The US.. Good Sign? Bad Sign?</title>
		<link>http://ivan-ong.com/options-trading/market-reversal-for-the-us-good-sign-bad-sign/</link>
		<comments>http://ivan-ong.com/options-trading/market-reversal-for-the-us-good-sign-bad-sign/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 16:16:26 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[S&P 500 recap]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/sp-500-recap/market-reversal-for-the-us-good-sign-bad-sign/</guid>
		<description><![CDATA[Yesterday, the Market (US) continued its rally since the market reversed into a new uptrend when I reported it last Thursday.

The driving forces behind the rally are:
1) Oil prices have dived since reaching their peak at $99. Crude oil now stands at $88 and weakening further
2) Optimism that the FED will continue cutting interest rates [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/options-trading/market-reversal-for-the-us-good-sign-bad-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading &#8211; How It All Started</title>
		<link>http://ivan-ong.com/options-trading/options-trading-how-it-all-started/</link>
		<comments>http://ivan-ong.com/options-trading/options-trading-how-it-all-started/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:35:38 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/options-trading/options-trading-how-it-all-started/</guid>
		<description><![CDATA[This is probably my first official post after so long. As you can see, i have helped my blog to change its clothes and have updated many things inside to encompass 3 major themes:
1) Options Trading &#8211; How i managed to beat all the professionals in the market and earn consistent profits from the US [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/options-trading/options-trading-how-it-all-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
