<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Online Journey To Become A Super Affiliate &#187; S&amp;P 500 recap</title>
	<atom:link href="http://ivan-ong.com/category/sp-500-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-ong.com</link>
	<description>PPC Affiliate Strategist</description>
	<lastBuildDate>Tue, 27 Dec 2011 03:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adwords Bidding Strategy</title>
		<link>http://ivan-ong.com/sp-500-recap/adwords-bidding-strategy/</link>
		<comments>http://ivan-ong.com/sp-500-recap/adwords-bidding-strategy/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:57:06 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[S&P 500 recap]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/google-adwords/adwords-bidding-strategy/</guid>
		<description><![CDATA[I have a campaign that has been running for a few days now and i&#8217;m breaking even from the campaign. Obviously this is a winner campaign because i am spending $500 to get back $500 in revenue everyday. Logical sense tells you that you&#8217;ll definitely need to optimize this campaign in order to make it [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/sp-500-recap/adwords-bidding-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Reversal For The US.. Good Sign? Bad Sign?</title>
		<link>http://ivan-ong.com/options-trading/market-reversal-for-the-us-good-sign-bad-sign/</link>
		<comments>http://ivan-ong.com/options-trading/market-reversal-for-the-us-good-sign-bad-sign/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 16:16:26 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[S&P 500 recap]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/sp-500-recap/market-reversal-for-the-us-good-sign-bad-sign/</guid>
		<description><![CDATA[Yesterday, the Market (US) continued its rally since the market reversed into a new uptrend when I reported it last Thursday.

The driving forces behind the rally are:
1) Oil prices have dived since reaching their peak at $99. Crude oil now stands at $88 and weakening further
2) Optimism that the FED will continue cutting interest rates [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/options-trading/market-reversal-for-the-us-good-sign-bad-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Recap S&amp;P 500 26th Nov</title>
		<link>http://ivan-ong.com/sp-500-recap/market-recap-sp-500-26th-nov/</link>
		<comments>http://ivan-ong.com/sp-500-recap/market-recap-sp-500-26th-nov/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 06:42:59 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[S&P 500 recap]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/sp-500-recap/market-recap-sp-500-26th-nov/</guid>
		<description><![CDATA[Many investors woke up today expecting that retailers would take the spotlight in the wake of Black Friday, but it was once again the financial sector that drove the market this Monday. HSBC Holdings (HBC) said it&#8217;s started the process of bailing out 2 of its struggling structured investment vehicles to avoid a forced liquidation [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/sp-500-recap/market-recap-sp-500-26th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Recap 23rd Nov 2007 &#8211; S&amp;P 500</title>
		<link>http://ivan-ong.com/sp-500-recap/market-recap-23rd-nov-2007-sp-500/</link>
		<comments>http://ivan-ong.com/sp-500-recap/market-recap-23rd-nov-2007-sp-500/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:59:12 +0000</pubDate>
		<dc:creator>Ivan Ong</dc:creator>
				<category><![CDATA[S&P 500 recap]]></category>

		<guid isPermaLink="false">http://ivan-ong.com/sp-500-recap/market-recap-23rd-nov-2007-sp-500/</guid>
		<description><![CDATA[Trading volume was predictably anemic today, as investors ostensibly flocked to their retailer of choice to load up on Black Friday savings. However, that&#8217;s not to suggest there wasn&#8217;t some bargain-hunting happening on Wall Street today, too, in the wake of Wednesday&#8217;s stomach-churning Dow plunge.
The S&#38;P 500 Index (SPX â€“ 1,440.7) also attracted some buyers, [...]]]></description>
		<wfw:commentRss>http://ivan-ong.com/sp-500-recap/market-recap-23rd-nov-2007-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

