<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;Great&#8221; For Your Google Adwords Quality Score</title>
	<link>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/</link>
	<description>Affiliate Marketing Vs Options Trading</description>
	<pubDate>Sun, 23 Nov 2008 12:06:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ivan Ong</title>
		<link>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/#comment-624</link>
		<author>Ivan Ong</author>
		<pubDate>Thu, 24 Jul 2008 17:10:29 +0000</pubDate>
		<guid>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/#comment-624</guid>
		<description>Hey Johnson,

yeah... i'm bidding high to get my ad position high up in the tier 1 (1-3) position so that i could get that high CTR and thus changing my QS from ok to great... and from there i'll slowly reduce my bids so that i could crush all the other competitors with only ok bids.. 

ha guess i learn this strategy from Uber Affiliate and Amit... :) Its okie even if i'm losing money in the first few days of campaign-ing... :)</description>
		<content:encoded><![CDATA[<p>Hey Johnson,</p>
<p>yeah&#8230; i&#8217;m bidding high to get my ad position high up in the tier 1 (1-3) position so that i could get that high CTR and thus changing my QS from ok to great&#8230; and from there i&#8217;ll slowly reduce my bids so that i could crush all the other competitors with only ok bids.. </p>
<p>ha guess i learn this strategy from Uber Affiliate and Amit&#8230; <img src='http://ivan-ong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Its okie even if i&#8217;m losing money in the first few days of campaign-ing&#8230; <img src='http://ivan-ong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Tay</title>
		<link>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/#comment-623</link>
		<author>Johnson Tay</author>
		<pubDate>Thu, 24 Jul 2008 09:01:16 +0000</pubDate>
		<guid>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/#comment-623</guid>
		<description>Hehe I notice your bids quite "high" as well... in the neighbourhood of $0.50... is that a *hint*? :-)</description>
		<content:encoded><![CDATA[<p>Hehe I notice your bids quite &#8220;high&#8221; as well&#8230; in the neighbourhood of $0.50&#8230; is that a *hint*? <img src='http://ivan-ong.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Tay</title>
		<link>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/#comment-622</link>
		<author>Johnson Tay</author>
		<pubDate>Thu, 24 Jul 2008 08:56:08 +0000</pubDate>
		<guid>http://ivan-ong.com/ppc/great-for-your-google-adwords-quality-score/#comment-622</guid>
		<description>Waah! How did u manage to get such a high CTR? Lotsa split-testing I guess? ;)</description>
		<content:encoded><![CDATA[<p>Waah! How did u manage to get such a high CTR? Lotsa split-testing I guess? <img src='http://ivan-ong.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
